SAMSUNG F16 5G Smartphone Price Compare & Full Details
SAMSUNG F16 5G Smartphone 17.02 cm (6.7 inch) Full HD+ Display50MP + 50MP + 2MP | 13MP Front Camera5000 mAh BatteryDimensity 6300 Processor
₹17,499.00 Original price was: ₹17,499.00.₹12,999.00Current price is: ₹12,999.00.
Best deal at:
flipkart.com
Buy for best price 
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: SAMSUNG Galaxy F16 5G (Glam Green, 128 GB) (6 GB RAM) - ₹ 12,999

Price history
×
Price history for SAMSUNG Galaxy F16 5G (Glam Green, 128 GB) (6 GB RAM) | |
---|---|
Latest updates:
|
|
Add to wishlistAdded to wishlistRemoved from wishlist 0

SAMSUNG F16 5G Smartphone Price Compare & Full Details
₹17,499.00 Original price was: ₹17,499.00.₹12,999.00Current price is: ₹12,999.00.
Description

₹ 11,499
₹ 15,999
Buy this item
flipkart.com


₹ 12,999
₹ 17,499
Buy this item
flipkart.com

In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E166PZGGINS |
Model Name | Galaxy F16 5G |
Color | Glam Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 |
Display Type | Super AMOLED |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Refresh Rate: 90Hz |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) |
Internal Storage | 128 GB |
RAM | 6 GB |
Total Memory | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing,Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 5G,4G LTE,3G,2G |
3G | Yes |
3G Speed | HSPA+ 42.2, 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | One UI Core 6.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 387 PPI |
Predictive Text Input | Yes |
User Memory | 107.9 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 6 OS Upgrade Expectation Count |
Browser | Google Chrome | Samsung Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Width | 77.9 mm |
Height | 164.4 mm |
Depth | 7.9 mm |
Weight | 192 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
In The Box | Handset, Data Cable (C to C), Sim Ejection Pin, Quick Start Guide |
Model Number | SM-E166PZBDINS |
Model Name | Galaxy F16 5G |
Color | Blazing Blue |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
GPU | ARM Mali G57 |
Display Type | Super AMOLED |
HD Game Support | Yes |
Display Colors | 16 Million |
Other Display Features | Refresh Rate: 90Hz |
Operating System | Android 14 |
Processor Brand | Mediatek |
Processor Type | Dimensity 6300 |
Processor Core | Octa Core |
Primary Clock Speed | 2.4 GHz |
Secondary Clock Speed | 2 GHz |
Operating Frequency | N1(2100), N3(1800), N5(850), N7(2600), N8(900), N28(700), N66(AWS-3) |
Internal Storage | 128 GB |
RAM | 4 GB |
Total Memory | 128 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Phone Book Memory | Yes |
Call Log Memory | Yes |
SMS Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 2MP |
Primary Camera Features | AR Zone, Food, Hyperlapse, Macro, Night, Panorama, Photo, Portrait, Pro, Slow Motion, Video |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Fixed Focus |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | FHD (1920 x 1080) (at 30 fps) |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Call Records | Outgoing,Missed |
Logs | Incoming Calls, Outgoing Calls, Missed Calls, Spam Calls |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | GSM |
Internet Connectivity | 5G,4G LTE,3G,2G |
3G | Yes |
3G Speed | HSPA+ 42.2, 5.76 Mbps |
GPRS | Yes |
Pre-installed Browser | Google Chrome | Samsung Internet |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 |
Mini USB Port | No |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac (2.4 GHz | 5 GHz), VHT80 |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | No |
USB Tethering | Yes |
TV Out | No |
Infrared | No |
USB Connectivity | Yes |
Audio Jack | USB Type-C |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Full Touch Capacitance |
SIM Size | Nano Sim |
Mobile Tracker | No |
User Interface | One UI Core 6.1 |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | No |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Graphics PPI | 387 PPI |
Predictive Text Input | Yes |
User Memory | 107.9 |
SIM Access | Dual/Single |
Sensors | Accelerometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Light Sensor, Proximity Sensor |
Upgradable Operating System | 6 OS Upgrade Expectation Count |
Browser | Google Chrome | Samsung Internet |
Ringtones Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | No |
Audio Formats | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Music Player | Yes |
Video Formats | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Battery Capacity | 5000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Width | 77.9 mm |
Height | 164.4 mm |
Depth | 7.9 mm |
Weight | 192 g |
Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months for In-Box Accessories |
Covered in Warranty | Manufacturing Defects Only |
Domestic Warranty | 1 Year |
Price History
Price history for SAMSUNG Galaxy F16 5G (Glam Green, 128 GB) (6 GB RAM) | |
---|---|
Latest updates:
|
|
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.