POCO X7 Pro 2025 Price Compare & Full Specifications
NA
₹31,999.00 Original price was: ₹31,999.00.₹22,999.00Current price is: ₹22,999.00.


Price history for POCO X7 Pro 5G (Yellow, 256 GB) | |
---|---|
Latest updates:
|
|

₹31,999.00 Original price was: ₹31,999.00.₹22,999.00Current price is: ₹22,999.00.
Description
Product Short Description
The POCO X7 Pro 5G is a high-performance gaming smartphone with a 6.67″ 1.5K AMOLED 120Hz display, MediaTek Dimensity 8400-Ultra processor, a 50MP OIS dual-camera on the front, and a 6,000mAh battery with 90W fast charging. It is IP68 water-resistant and has a beautiful design, making it a flagship-level phone at a competitive price.
In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0J5AIN |
Model Name | X7 Pro 5G |
Color | Yellow |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.876 W/kg, Body: 0.773 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Arm Mali-G720 |
Display Type | 1.5K AMOLED Display |
Other Display Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 93.70% |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity D8400 Ultra |
Processor Core | Octa Core |
Primary Clock Speed | 3.25 GHz |
Secondary Clock Speed | 3 GHz |
Tertiary Clock Speed | 2.1 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B6*/B19*, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66*, 4G LTE TDD: B38/B40/B41/B42/B48, 5G SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Internal Storage | 256 GB |
RAM | 8 GB |
Total Memory | 256 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera ((Sony, Sensor Size, f/1.5 Aperture, 2x In Sensor Lossless Zoom, OIS) + 8MP Ultra Wide Camera, Features: Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | Front Camera Setup: 20MP Camera (Features: Portrait Mode, Screen Ringlight, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Add Time Stamp on Photos, Assist Cam, Short Film, Kaleidoscope, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: Upto 4K (at 60 fps) |
Frame Rate | 120Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | HyperOS 2.0 (Based on Android 15) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | IP66 + IP68 + IP69 Supported, Corning Gorilla Glass 7i, In-Display Fingerprint, Dolby Vision, LPDDR5X+UFS 4.0, NFC, X-Axis Linear Vibration Motor, Dolby Atmos |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO,QZSS, NAVIC |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery Capacity | 6550 mAh |
Battery Type | Lithium Polymer + Silicone Carbon & Solid Electrolyte Technology |
Width | 74.24 mm |
Height | 160.95 mm |
Depth | 8.45 mm |
Weight | 195 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
In The Box | Handset, 90W Charger, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
Model Number | MZB0J58IN |
Model Name | X7 Pro 5G |
Color | Nebula Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | SAR Limit: 1.6 W/kg, Head: 0.876 W/kg, Body: 0.773 W/kg |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 2712 x 1220 Pixels |
GPU | Arm Mali-G720 |
Display Type | 1.5K AMOLED Display |
Other Display Features | Dolby Vision, Contrast: 5,000,000:1, 68 Billion+ Colors, Corning Gorilla Glass Protected, 1920Hz PWM Dimming, 3200 Nits Peak Brightness, 2160Hz Instantaneous Touch Sampling Rate, Screen-to-Body Ratio: 93.70% |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity D8400 Ultra |
Processor Core | Octa Core |
Primary Clock Speed | 3.25 GHz |
Secondary Clock Speed | 3 GHz |
Tertiary Clock Speed | 2.1 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8/B6*/B19*, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B18/B19/B20/B26/B28/B66*, 4G LTE TDD: B38/B40/B41/B42/B48, 5G SA: n1/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n66/n77/n78/n2/n48, 5G NSA: n1/n3/n5/n7/n8/n28/n38/n40/n41/n77/n78 |
Internal Storage | 256 GB |
RAM | 8 GB |
Total Memory | 256 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 8MP |
Primary Camera Features | Dual Camera Setup: 50MP Main Camera ((Sony, Sensor Size, f/1.5 Aperture, 2x In Sensor Lossless Zoom, OIS) + 8MP Ultra Wide Camera, Features: Night Mode, Macro, Ultrawide, Documents Mode, Motion Tracking Focus, Portrait Mode with Beautify, Depth Control & Filters, AI Camera, Timed Burst, Tilt Shift, AI Beautify, Filters, Pro Mode, Panorama, Macro, Voice Shutter, Assist Cam, Long Exposure, HEIF Format |
Secondary Camera Available | Yes |
Secondary Camera | 20MP Front Camera |
Secondary Camera Features | Front Camera Setup: 20MP Camera (Features: Portrait Mode, Screen Ringlight, Front Video Recording, Night Mode, Selfie Timer, Voice Shutter, Palm Shutter, Timed Burst, Panorama Selfies, Add Time Stamp on Photos, Assist Cam, Short Film, Kaleidoscope, Slow Motion Selfie, Timelapse Selfie, Video Bokeh, HDR, Video Features: 4K Video, Dual Video, Video Filters, Bokeh, Video Macro Mode, Ultrawide Video, Timelapse Mode, Steady Video, Short Film, Motion Tracking Focus, HDR Video Recording, Slow Motion Video |
Flash | Rear Flash |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Main Camera: Upto 4K (at 60 fps) |
Frame Rate | 120Hz fps |
Image Editor | Yes |
Dual Camera Lens | Primary Camera |
Call Wait/Hold | Yes |
Conference Call | Yes |
Hands Free | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Call Records | Yes |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB Type C |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Supports 2.4 GHz and 5 GHz Dual Band |
Wi-Fi Hotspot | Yes |
Mini HDMI Port | No |
NFC | Yes |
USB Tethering | Yes |
Infrared | Yes |
USB Connectivity | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | HyperOS 2.0 (Based on Android 15) |
Instant Message | Yes |
Removable Battery | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Predictive Text Input | Yes |
Sensors | Ambient Light Sensor, Proximity Sensor, Accelerometer, Gyroscope, In-Display Fingerprint Sensor, IR Blaster |
Browser | Google Chrome |
Other Features | IP66 + IP68 + IP69 Supported, Corning Gorilla Glass 7i, In-Display Fingerprint, Dolby Vision, LPDDR5X+UFS 4.0, NFC, X-Axis Linear Vibration Motor, Dolby Atmos |
GPS Type | GPS, AGPS, GLONASS, BEIDOU, GALILEO,QZSS, NAVIC |
FM Radio | No |
FM Radio Recording | No |
Music Player | Yes |
Battery Capacity | 6550 mAh |
Battery Type | Lithium Polymer + Silicone Carbon & Solid Electrolyte Technology |
Width | 74.24 mm |
Height | 160.95 mm |
Depth | 8.3 mm |
Weight | 195 g |
Warranty Summary | 1 Year Manufacturer Warranty for Phone and 6 Months Warranty for In the Box Accessories |
Domestic Warranty | 1 Year |
Additional information
Specification: POCO X7 Pro 2025 Price Compare & Full Specifications
|
Price History
Price history for POCO X7 Pro 5G (Yellow, 256 GB) | |
---|---|
Latest updates:
|
|
There are no reviews yet.