Oppo reno 13 Pro | 12GB RAM 256 Storage Price Compare & Specifications
MediaTek Dimensity 8350 AI-Powered Platform Flagship Performance on a Reno Enjoy smoother, more responsive gaming and advanced AI capabilities, powered by this custom 4nm chip with an octa-core processor SignalBoost Chip X1 “Dual Chip Signal King Say goodbye to weak signals! With…
₹54,999.00 Original price was: ₹54,999.00.₹47,490.00Current price is: ₹47,490.00.
Best deal at:
amazon.in
Buy for best price 
Set Lowest Price Alert
×
Notify me, when price drops
Set Alert for Product: OPP0 Reno13 Pro 5G (Graphite Grey, 12GB RAM+ 256GB Storage) - ₹ 47,490

Add to wishlistAdded to wishlistRemoved from wishlist 0

Oppo reno 13 Pro | 12GB RAM 256 Storage Price Compare & Specifications
₹54,999.00 Original price was: ₹54,999.00.₹47,490.00Current price is: ₹47,490.00.
Description

₹ 47,490
₹ 54,999
Buy this item
amazon.in

In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2697 |
Model Name | Reno13 Pro 5G |
Color | Graphite Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.993 W/kg (at 10 g), Body: 1.285 W/kg (at 10g), Limbs: 2.980 W/kg (at 10g) |
Display Size | 17.35 cm (6.83 inch) |
Resolution | 2800 x 1272 Pixels |
GPU | ARM G615-MC6 |
Display Type | AMOLED Flexible |
Display Colors | 1.07 Billion Colors (10 Bit) |
Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.4%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Contrast Ratio: Maximum Static Contrast Ratio: 6000000:1 (Typical), Maximum Dynamic Contrast Ratio: 12000000:1 (Typical), Brightness: Normal Brightness: 600 Nit (Typical), HBM Brightness: 1200 Nit (Typical), Local Peak Brightness 1% APL (Typical Value): 1600 Nit, Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Nature Mode 100% DCI-P3, Expert Mode 100% DCI-P3, Vivid mode 100% DCI-P3, Refresh Rate: 60 Hz/90 Hz/120 Hz Adaptive, 120 Hz, Supports Dark Mode, Eye Comfort and Sunlight Screen Support |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 8350 |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3.2 GHz |
Tertiary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B34/B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n66/n38/n40/n41/n77/n78 |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 8MP |
Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (Sony IMX890, f/1.8 Aperture, 1.0um Pixel Size, 1/1.56 inch Sensor Size, FOV: 84 Degree, 24mm Equivalent Focal Length, 5.59mm Effective Focal Length, 6P Lens, Supports EIS, Supports 2 Axis OIS, CMOS (4-in-1) Sensor, Contrast Detection Autofocus, Phase Detection Autofocus) + 8MP Ultrawide Angle Camera (OV OV08D10, f/2.2 Aperture, 1.12um Pixel Size, � inch Sensor Size, FOV: 116 Degree, 15mm Equivalent Focal Length, 1.60mm Effective Focal Length, CMOS Sensor, 5P Lens, Supports EIS, Contrast Detection Autofocus) + 50MP Telephoto Camera (Samsung S5KJN5, f/2.8 Aperture, 0.64um Pixel Size, 1/ 2.75 inch Sensor Size, FOV: 30 Degree, 80mm Equivalent Focal Length, 12.19mm Effective Focal Length, 1G3P Lens, Supports EIS, Supports 2-Axis OIS, Contrast Detection Autofocus, Phase Detection Autofocus), 20 Burst Photos, Supports Upto 3.5x Optical Zoom, Features: Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Google Lens, Doc Scanner, Underwater |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera: (Samsung S5KJN5, f/2.0 Aperture, 0.64um Pixel Size, 1/2.75 inch Sensor Size, FOV: 90 Degree, 21mm Equivalent Focal Length, 3.2mm Effective Focal Length, CMOS(4-in-1) Sensor, 5P Lens, EIS Supported, Sensor Ratio: 4:3, Contrast Detection Autofocus, Phase Detection Autofocus), Features: Video, Photo, Portrait, Night, Hi-Res, Panorama, Timelapse, Dual View Video, Sticker |
Flash | Rear Camera: Two Rear LED Lights with a Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Backend Support: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), EIS/OIS Video: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo-Mo:720p (at 240 fps), 1080p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps)| Front Camera: Front Support: 4k (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps) (With Retouch On), 720p (at 30 fps), EIS Video: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps (With Retouch On), 720p (at 30 fps), Video Zoom: Support, Dual View Video: Support |
Digital Zoom | Supports 120X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Supported |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4, Low Energy |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6E, WiFi 6 (802.11 ax), WiFi 5, (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz, WLAN 6 GHz, WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2x2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 450 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E- Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Hall Sensor, Infrared Remote Control |
Games | Supports |
Series | Reno Series |
Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Music Player | No |
Video Formats | MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1 |
Battery Capacity | 5800 mAh |
Battery Type | BLPB43 Lithium Ion Battery |
Width | 76.55 mm |
Height | 162.73 mm |
Depth | 7.55 mm |
Weight | 195 g |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
Model Number | CPH2697 |
Model Name | Reno13 Pro 5G |
Color | Mist Lavender |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
SAR Value | Head: 0.993 W/kg (at 10 g), Body: 1.285 W/kg (at 10g), Limbs: 2.980 W/kg (at 10g) |
Display Size | 17.35 cm (6.83 inch) |
Resolution | 2800 x 1272 Pixels |
GPU | ARM G615-MC6 |
Display Type | AMOLED Flexible |
Display Colors | 1.07 Billion Colors (10 Bit) |
Other Display Features | Aspect Ratio: 19.8:9, Screen-to-Body Ratio: 93.4%, Touch Sampling Rate: 240Hz (Maximum), 120Hz (Default), 10 Touch Points, Contrast Ratio: Maximum Static Contrast Ratio: 6000000:1 (Typical), Maximum Dynamic Contrast Ratio: 12000000:1 (Typical), Brightness: Normal Brightness: 600 Nit (Typical), HBM Brightness: 1200 Nit (Typical), Local Peak Brightness 1% APL (Typical Value): 1600 Nit, Color Saturation: 100% DCI-P3 (Typical), Color Gamut: Nature Mode 100% DCI-P3, Expert Mode 100% DCI-P3, Vivid mode 100% DCI-P3, Refresh Rate: 60 Hz/90 Hz/120 Hz Adaptive, 120 Hz, Supports Dark Mode, Eye Comfort and Sunlight Screen Support |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 8350 |
Processor Core | Octa Core |
Primary Clock Speed | 3.35 GHz |
Secondary Clock Speed | 3.2 GHz |
Tertiary Clock Speed | 2.2 GHz |
Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G LTE TDD: B34/B38/B39/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n12/n20/n26/n28/n66/n38/n40/n41/n77/n78 |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 50MP + 50MP + 8MP |
Primary Camera Features | Triple Camera Setup: 50MP Wide Angle Camera (Sony IMX890, f/1.8 Aperture, 1.0um Pixel Size, 1/1.56 inch Sensor Size, FOV: 84 Degree, 24mm Equivalent Focal Length, 5.59mm Effective Focal Length, 6P Lens, Supports EIS, Supports 2 Axis OIS, CMOS (4-in-1) Sensor, Contrast Detection Autofocus, Phase Detection Autofocus) + 8MP Ultrawide Angle Camera (OV OV08D10, f/2.2 Aperture, 1.12um Pixel Size, inch Sensor Size, FOV: 116 Degree, 15mm Equivalent Focal Length, 1.60mm Effective Focal Length, CMOS Sensor, 5P Lens, Supports EIS, Contrast Detection Autofocus) + 50MP Telephoto Camera (Samsung S5KJN5, f/2.8 Aperture, 0.64um Pixel Size, 1/ 2.75 inch Sensor Size, FOV: 30 Degree, 80mm Equivalent Focal Length, 12.19mm Effective Focal Length, 1G3P Lens, Supports EIS, Supports 2-Axis OIS, Contrast Detection Autofocus, Phase Detection Autofocus), 20 Burst Photos, Supports Upto 3.5x Optical Zoom, Features: Photo, Video, Portrait, Night, Pro, Panorama, Slo-Mo, Dual View Video, Timelapse, Sticker, Hi-Res, Google Lens, Doc Scanner, Underwater |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera: (Samsung S5KJN5, f/2.0 Aperture, 0.64um Pixel Size, 1/2.75 inch Sensor Size, FOV: 90 Degree, 21mm Equivalent Focal Length, 3.2mm Effective Focal Length, CMOS(4-in-1) Sensor, 5P Lens, EIS Supported, Sensor Ratio: 4:3, Contrast Detection Autofocus, Phase Detection Autofocus), Features: Video, Photo, Portrait, Night, Hi-Res, Panorama, Timelapse, Dual View Video, Sticker |
Flash | Rear Camera: Two Rear LED Lights with a Single Color Temperature |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | Rear Camera: Backend Support: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), EIS/OIS Video: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Video Zoom: 4K (at 60 fps/at 30 fps), 1080p (at 60 fps/at 30 fps), 720p (at 30 fps), Slo-Mo:720p (at 240 fps), 1080p (at 120 fps), Timelapse: 1080p (at 30 fps), Dual View Video: 1080p (at 30 fps)| Front Camera: Front Support: 4k (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps) (With Retouch On), 720p (at 30 fps), EIS Video: 4K (at 60 fps), 4K (at 30 fps), 1080p (at 60 fps), 1080p (at 30 fps (With Retouch On), 720p (at 30 fps), Video Zoom: Support, Dual View Video: Support |
Digital Zoom | Supports 120X |
Frame Rate | 240 fps, 120 fps, 60 fps, 30 fps |
Dual Camera Lens | Primary Camera |
Speaker Phone | Yes |
Call Records | Supported |
Network Type | 2G, 3G, 4G, 4G VOLTE, 5G |
Supported Networks | 4G LTE, 4G VoLTE, 5G, GSM, WCDMA |
Internet Connectivity | 5G, 4G, 3G, HSPA+, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Micro USB Port | Yes |
Micro USB Version | USB 2.0 (Type C) |
Bluetooth Support | Yes |
Bluetooth Version | v5.4, Low Energy |
Wi-Fi | Yes |
Wi-Fi Version | WiFi 2.4 GHz, WiFi 5 GHz, WiFi 6E, WiFi 6 (802.11 ax), WiFi 5, (802.11 ac), 802.11 b/g/a/n, WLAN 2.4 GHz, WLAN 5 GHz, WLAN 5.1 GHz, WLAN 5.4 GHz, WLAN 5.8 GHz, WLAN 6 GHz, WLAN Display, WLAN Tethering, WLAN Overlay, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, Wi-Fi 5 GHz 160M, 2x2 MIMO |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Audio Jack | Type C |
GPS Support | Yes |
Smartphone | Yes |
Touchscreen Type | Capacitive |
SIM Size | Nano Sim |
User Interface | ColorOS 15.0 (Based on Android 15) |
MMS | Yes |
SMS | Yes |
Graphics PPI | 450 PPI |
Sensors | Proximity Sensor, Ambient Light Sensor, Color Temperature Sensor, E- Compass, Accelerometer, Gyroscope, In-Display Optical Fingerprint Sensor, Hall Sensor, Infrared Remote Control |
Games | Supports |
Series | Reno Series |
Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV |
GPS Type | BEIDOU, GPS, GLONASS, GALILEO, QZSS |
FM Radio | No |
FM Radio Recording | No |
DLNA Support | Yes |
Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
Music Player | No |
Video Formats | MP4, 3GP, MKV, MOV, HEVC, AVC, VP9, VP8, AV1 |
Battery Capacity | 5800 mAh |
Battery Type | BLPB43 Lithium Ion Battery |
Width | 76.55 mm |
Height | 162.73 mm |
Depth | 7.55 mm |
Weight | 195 g |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Accessories |
Domestic Warranty | 1 Year |
Additional information
Specification: Oppo reno 13 Pro | 12GB RAM 256 Storage Price Compare & Specifications
|
Price History
-
Reviews (0)
User Reviews
0.0 out of 5
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
★★★★★
0
Write a review
There are no reviews yet.