Infinix Note 50s 5G+ Price In online 2025
- 6 GB RAM | 128 GB ROM
- 16.94 cm (6.67 inch) HD+ Display
- 50MP + AI Lens | 8MP Front Camera
- 5500 mAh Battery
- Dimensity 7300 Ultimate Processor
₹14,999.00 Original price was: ₹14,999.00.₹11,499.00Current price is: ₹11,499.00.



₹14,999.00 Original price was: ₹14,999.00.₹11,499.00Current price is: ₹11,499.00.
Description




General | |
---|---|
In The Box | Handset, Adaptor, USB Type C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6870 |
Model Name | Note 50s 5G+ |
Color | Burgundy Red |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Sound Enhancements | JBL, Hi-Res Audio |
Display Features | |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2436 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Full HD+ 3D Curved AMOLED Display |
Other Display Features | 144Hz Refresh Rate, Corning Gorilla Glass 5, Upto 240Hz Touch Sampling Rate, 1300 nits Peak Brightness, Rainwater Touch Support, TUV Low Blue Light Certification |
OS & Processor Features | |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 Ultimate |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28B/B38/B40/B41, 5G: n1/n3/n5/n8/n28B/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Supported Memory Card Type | NA |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 64MP + 2MP |
Primary Camera Features | Dual Camera Setup: 64MP Dual Camera (Sony), Features: Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents |
Secondary Camera Available | Yes |
Secondary Camera | 13MP Front Camera |
Secondary Camera Features | Front Camera Setup: 13MP Camera, Features: Vlog, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video, AIGC Portrait, 4K Videos |
Flash | Rear: Dual LED Flash|Front: Screen Flash |
Digital Zoom | 10X |
Dual Camera Lens | Primary Camera |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, EDGE, GPRS, Wi-Fi, NRCA |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (a/b/g/c/ax) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 15 (Based on Android 15) |
SMS | Yes |
Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster |
Other Features | Premium Metallic Finish, Gem-Cut Camera Module, MIL-810H Military Grade Certification, IP64 Ratings, 12+ Photography Modes, Upto 8GB Virtual RAM, Active Halo Lighting, Infinix AI, 45W All-Round Fast Charge 3.0, AI Voice Assistant - Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, 10W Wired Reverse Charging, Bypass Charging, IR Blaster, Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
Video Formats | MP4, MKV, TS, 3GP, WEBM |
Battery & Power Features | |
Battery Capacity | 5500 mAh |
Battery Type | Lithium-ion Battery |
Dimensions | |
Width | 74.53 mm |
Height | 164.33 mm |
Depth | 7.6 mm |
Weight | 180 g |
Warranty | |
Warranty Summary | 1 Year Warranty for Handset and 6 Months Warranty for Accessories |
General | |
---|---|
In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6857B |
Model Name | Note 50x 5G+ |
Color | Sea Breeze Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS, Hi-Res Audio |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS LCD Display |
Other Display Features | 120Hz Refresh Rate, Upto 240Hz Touch Sampling Rate, 100% sRGB Color Gamut, 672nits Peak Brightness, TUV Rheinland Eye Protection, L1 Widevine, Supports Wet/ Greasy Touch |
OS & Processor Features | |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 Ultimate |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28B/B38/B40/B41, 5G: n1/n3/n5/n8/N28b/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + AI Lens |
Primary Camera Features | Dual Camera Setup: 50MP Camera + AI Lens (Features: Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (Features: Vlog, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video, AIGC Portrait) |
Flash | Rear: Dual LED Flash|Front: LED Flash |
Digital Zoom | 10X |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G+, 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi (a/b/g/c/ax) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 15 (Based on Android 15) |
SMS | Yes |
Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster |
Other Features | Premium Vegan Leather Finish, Gem Style Camera Module, MIL-810H Military Grade Certification, 4K Video Recording, 12+ Photography Modes, AIGC Portrait Mode, Upto 8GB Virtual RAM, Active Halo Lighting, Infinix AI, 45W All-Round Fast Charge3.0, Side Fingerprint Sensor, Dual Speakers with DTS, AI Voice Assistant- Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, 10W Wired Reverse Charging, Bypass Charging, Hi-Res Audio, IR Blaster, Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
Video Formats | MP4, MKV, TS, 3GP, WEBM |
Battery & Power Features | |
Battery Capacity | 5500 mAh |
Dimensions | |
Width | 76.41 mm |
Height | 165.42 mm |
Depth | 7.98 mm |
Weight | 198.9 g |
Warranty | |
Warranty Summary | 1 Year Warranty on the Handset and 6 Months Warranty on the In-box Accessories |
General | |
---|---|
In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6857B |
Model Name | Note 50x 5G+ |
Color | Enchanted Purple |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Sound Enhancements | DTS, Hi-Res Audio |
Display Features | |
Display Size | 16.94 cm (6.67 inch) |
Resolution | 1600 x 720 Pixels |
Resolution Type | HD+ |
Display Type | HD+ IPS LCD Display |
Other Display Features | 120Hz Refresh Rate, Upto 240Hz Touch Sampling Rate, 100% sRGB Color Gamut, 672nits Peak Brightness, LCD AOD, TUV Rheinland Eye Protection, L1 Widevine, Supports Wet/ Greasy Touch |
OS & Processor Features | |
Operating System | Android 15 |
Processor Brand | Mediatek |
Processor Type | Dimensity 7300 Ultimate |
Processor Core | Octa Core |
Primary Clock Speed | 2.5 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B5/B8, 4G LTE: B1/B3/B5/B8/B28B/B38/B40/B41, 5G: n1/n3/n5/n8/N28b/n38/n40/n41/n77/n78 |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 6 GB |
Supported Memory Card Type | MicroSD |
Memory Card Slot Type | Hybrid Slot |
Call Log Memory | Yes |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP + AI Lens |
Primary Camera Features | Dual Camera Setup: 50MP Camera + AI Lens (Features: Vlog, Video, AI Cam, Portrait, Super Night, Slow Motion, Timelapse, Dual Video, AIGC Portrait, Sky Shop, Pro, Panorama, Documents) |
Secondary Camera Available | Yes |
Secondary Camera | 8MP Front Camera |
Secondary Camera Features | Front Camera Setup: 8MP Camera (Features: Vlog, Video, AI Cam, Portrait, Wide Selfie, Timelapse, Dual Video, AIGC Portrait) |
Flash | Rear: Dual LED Flash|Front: LED Flash |
Digital Zoom | 10X |
Call Features | |
Phone Book | Yes |
Connectivity Features | |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G+, 5G, 4G, 3G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.4 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi (a/b/g/c/ax) |
Wi-Fi Hotspot | Yes |
NFC | No |
Infrared | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 15 (Based on Android 15) |
SMS | Yes |
Sensors | G Sensor, E-Compass, Gyroscope, Light Sensor, Proximity Sensor, Side Fingerprint, Motor, IR Blaster |
Other Features | Premium Metallic Finish, Gem Style Camera Module, MIL-810H Military Grade Certification, 4K Video Recording, 12+ Photography Modes, AIGC Portrait Mode, Upto 6GB Virtual RAM, Active Halo Lighting, Infinix AI, 45W All-Round Fast Charge3.0, Side-Fingerprint Sensor, Dual Speakers with DTS, AI Voice Assistant- Folax, AI Call Assistant, AI Social Assistant, AI Wallpaper Generator, Circle to Search, 10W Wired Reverse Charging, Bypass Charging, Hi-Res Audio, IR Blaster, Face Unlock, Dynamic Bar, Game Mode, Floating Windows, Split Screen Apps, Smart Panel, Smart Hub, Kids Mode, XClone, Peek Proof |
GPS Type | A-GPS |
Multimedia Features | |
Audio Formats | MP3, FLAC, OGG WAV, AAC, AMR, AWB, APE, MIDI |
Video Formats | MP4, MKV, TS, 3GP, WEBM |
Battery & Power Features | |
Battery Capacity | 5500 mAh |
Dimensions | |
Width | 76.41 mm |
Height | 165.42 mm |
Depth | 8.18 mm |
Weight | 198.9 g |
Warranty | |
Warranty Summary | 1 Year Warranty on the Handset and 6 Months Warranty on the In-box Accessories |
Additional information
Specification: Infinix Note 50s 5G+ Price In online 2025
|
There are no reviews yet.