iQOO Z9x 5G – 4GB,6GB,8GB RAM Smart Phone
Funtouch OS 14 Based On Android 14, Powered by Qualcomm Snapdragon 6 Gen 1 processor with a clock speed of 2.2GHz, 6.72 inches Slim Design with Fast Charging Support, IP64 Dust & Water Resistant, Dual Stereo Speakers Android 14.
₹17,999.00 Original price was: ₹17,999.00.₹12,039.00Current price is: ₹12,039.00.


₹17,999.00 Original price was: ₹17,999.00.₹12,039.00Current price is: ₹12,039.00.
Description


General | |
---|---|
In The Box | Cell Phone, Eject tool, Warranty card, Quick start guide, Phone case, Charger, USB cable. |
Model Number | I2219 |
Model Name | Z9x |
Color | Storm Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | Yes |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features | |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2400 x 1080$$Pixels |
Display Type | LCD |
OS & Processor Features | |
Operating System | Android Funtouch OS 14 based on Android 14 |
Processor Brand | Snapdragon |
Processor Type | Octa core (2.2 GHz, Quad core, Cortex A78 + 1.8 GHz, Quad core, Cortex A55) |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Secondary Clock Speed | 1.8 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 4 GB |
Memory Card Slot Type | Dedicated Slot |
Camera Features | |
Primary Camera Available | Yes |
Primary Camera | 50MP Rear Camera |
Secondary Camera Available | Yes |
Dual Camera Lens | Primary Camera |
Call Features | |
Call Wait/Hold | Yes |
Conference Call | Yes |
Video Call Support | Yes |
Call Divert | Yes |
Phone Book | Yes |
Call Timer | Yes |
Speaker Phone | Yes |
Speed Dialing | Yes |
Connectivity Features | |
Network Type | 5G |
Supported Networks | 4G LTE, 4G VoLTE |
GPRS | Yes |
Bluetooth Support | Yes |
Bluetooth Version | v5.1 |
Wi-Fi | Yes |
Wi-Fi Version | 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Hotspot | Yes |
USB Tethering | Yes |
USB Connectivity | Yes |
GPS Support | Yes |
Other Details | |
Smartphone | Yes |
SIM Size | SIM1: Nano, SIM2: Nano ((Hybrid) |
Social Networking Phone | Yes |
Instant Message | Yes |
Business Phone | Yes |
Java Application | No |
Removable Battery | No |
JAVA Support | No |
MMS | Yes |
SMS | Yes |
Keypad | No |
Voice Input | Yes |
Sensors | Fingerprint Sensor, Accelerometer, Ambient Light Sensor, Proximity Sensor, Gyroscope Sensor |
GPS Type | with A-GPS, Glonass |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Battery Type | Lithium Ion |
Dual Battery | No |
Dimensions | |
Width | 76 mm |
Height | 165.7 mm |
Depth | 7.99 mm |
Weight | 199 g |
Warranty | |
Warranty Summary | 1 Year Manufacturer Warranty |
Warranty Service Type | Onsite |
Covered in Warranty | Manufacturing defects |
Not Covered in Warranty | Physical damages |
Domestic Warranty | 1 Year |
General | |
---|---|
In The Box | Hensdet USB Cable Power Adapter | Eject Tool | Phone Case | Protective Film |
Model Number | I2219 |
Model Name | Z9X |
Color | Storm Grey |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | No |
Additional Content | Snapdragon 6 Gen 1 with 560K+ AnTuTu Score | 6000 mAh Battery with 7.99mm Slim Design | 44W FlashCharge |
Display Features | |
Display Size | 17.07 cm (6.72 inch) |
Resolution | 2408*1080 |
OS & Processor Features | |
Operating System | Android Q Funtouch OS 14 based on Android 14 |
Processor Brand | Snapdragon |
Processor Core | Octa Core |
Primary Clock Speed | 2.2 GHz |
Memory & Storage Features | |
Internal Storage | 128 GB |
RAM | 8 GB |
Camera Features | |
Primary Camera | 50MP Rear Camera |
Dual Camera Lens | Primary Camera |
Connectivity Features | |
Network Type | 5G |
Supported Networks | 5G |
Battery & Power Features | |
Battery Capacity | 6000 mAh |
Warranty | |
Warranty Summary | 1 Year Warranty on Handset and 6 Months Warranty on Inbox Accessories |
Additional information
Specification: iQOO Z9x 5G – 4GB,6GB,8GB RAM Smart Phone
|
There are no reviews yet.